| Population | Greentop city, Missouri | Missouri |
|---|
| Total Population | 427 | 5,595,211 |
| Male | 47.8% | 48.6% |
| Female | 52.2% | 51.4% |
| 18 years and over | 78.2% | 74.5% |
| 65 years and over | 16.4% | 13.5% |
| Married Persons | 58.9% | 55.5% |
| Single Persons | 41.1% | 44.5% |
| Median Age | 41.6 | 36.1 |
| Average Family Size | 2.76 | 3.02 |
| Ethnicity |
| White | 98.8% | 86.1% |
| Black or African American | 0.7% | 11.7% |
| American Indian and Alaska Native | 0.5% | 1.1% |
| Asian | 0.9% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.0% | 1.2% |
| Hispanic or Latino (of any race) | 0.9% | 2.1% |
| Housing Characteristics | Greentop city, Missouri | Missouri |
|---|
| Total Housing Units | 212 | 2,442,017 |
| Median Home Cost | $47,300 | $89,900 |
| Number of Households | 190 | 2,194,594 |
| Persons per Household | 2.25 | 2.48 |
| Economic Characteristics | Greentop city, Missouri | Missouri |
|---|
| Median Household Income | $21,953 | $37,934 |
| Per Capita Income | $15,757 | $19,936 |
| In Labor Force | 55.0% | 65.2% |
| Families below poverty level | 13.9% | 8.6% |
| Education Characteristics | Greentop city, Missouri | Missouri |
|---|
| School Enrollment |
| Elementary School Enrollment | 36 | 663,155 |
| High School Enrollment | 21 | 316,637 |
| College or Graduate School | 15 | 319,515 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 37.8% | 32.7% |
| Associates Degree | 1.3% | 5.1% |
| Bachelor's Degree | 8.0% | 14.0% |
| Graduate or Professional Degree | 3.0% | 7.6% |
Data provided by the 2000 U.S. Census